
| Item | L=300/1ft | L=600/2ft | L=1200/4ft | L=1500/ft | |||
| Model | F1-30 | F1-60 | F1-120 | F1-150 | |||
| Power | 9W | 18W | 36W | 48W | |||
| Luminous Flux | 810lm | 1620lm | 3240lm | 4320lm | |||
| LED Type | SMD2835 | ||||||
| Input Voltage | AC220-240V 50/60Hz | ||||||
| Power Factor | PF>0.9 | ||||||
| CCT | 4000K/5000K/6500K | ||||||
| Beam Angle | 120° | ||||||
| OperatingTemperature | -20~40ºC | ||||||
| Life Time | 30000 hours@L70B50 | ||||||
| Warranty | 3 years | ||||||
| IP Rating | IP65 | ||||||
| Impact strength | IK08 | ||||||
| Item | Specification/Data |
| CRI | Ra>80,R9>0 |
| Luminous Efficacy | 80Lm/w |
| Energy efficiency Class | A+ |
| Color consistency in level | Max.6SDCM |
| Starting Time | <0.5s |
| Premature failure rate@1000h | 0 |
| Lumen Maintenance@6000h | >90% |
·Dimension
| Product Code | Dimentions(LxWxH) | Q'ty/ctn | Packing Size(cm) |
| F1-30 | 33.5*5.7*5.7 | 24 | 68.5*18.5*24.5 |
| F1-60 | 63.5*5.7*5.7 | 12 | 65*18.5*24.5 |
| F1-120 | 123.5*5.7*5.7 | 12 | 125*18.5*24.5 |
| F1-150 | 153..5*5.7*5.7 | 12 | 155*18.5*24.5 |






Q. Can I Have A Sample Order For Led Light?
A: Yes,of course.We welcome sample order To test and check Quality. Mixed samples are acceptable.
Q. What about the lead time?
A:In general,Sample needs 3-5 days, bulk production time needs 4-5 weeks
Q: Can You Design The Product What I Want ?
A: Of Course. You could give us your specific requirements ,and our technical team will make the feasible project to you.
Q:Is it possible to print my logo on led light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: Where is your main market?
A: Our market mainly in EU, UK, America
Q: What's the guarantee time for the products?
A: We offer 3-5 years warranty for all products.
Q: How to deal with the faulty?
A:1.All the products are under strict quality control to ensure defective rate less than 0.02%.
2.During the guarantee period, if any problems , we will send new one or spare parts