·Optical/Electrical Data
Item | L=600/2ft | L=1200/4ft | L=1500/5ft | L=1800/6ft | ||||
Model | G2118 | G2-218 | G2-136 | G2-236 | G2-158 | G2-258 | G2-170 | G2-270 |
Power | 10W | 20W | 20W | 40W | 28W | 60W | 40W | 80W |
LED Type | T8-9W | T8-9W | T8-18W | T8-18W | T8-24W | T8-24W | T8-40W | T8-40W |
Luminous Flux | 760lm | 1450lm | 1530lm | 2880lm | 2050lm | 3840lm | 3300lm | 6100lm |
Input Voltage | AC220-240V 50/60Hz | |||||||
Power Factor | PF>0.9 | |||||||
CCT | 4000K/5000K/6500K | |||||||
Beam Angle | 120° | |||||||
OperatingTemperature | -20~40ºC | |||||||
Life Time | 30000 hours@L70B50 | |||||||
Warranty | 3 years | |||||||
IP Rating | IP65 | |||||||
Impact strength | IK08 |
·Dimension
Product Code | Dimentions(LxWxH) | Q'ty/ctn | Packing Size(cm) |
G2-118 | 66*7*5.5 | 18 | 68*23*35 |
G2-218 | 66.5*11.2*5 | 8 | 68*24*27 |
G2-136 | 127*7*5.5 | 12 | 129*23*24 |
G2-236 | 127*11.2*5 | 8 | 129*23.5*21.5 |
G2-158 | 157*7*5.5 | 12 | 159*23*24 |
G2-258 | 157*11.2*5 | 8 | 159*23.5*21.5 |
G2-170 | 188*7.2*5.5 | 6 | 190*23*18 |
G2-270 | 188*11.2*5.5 | 6 | 190*23.5*18 |
Q. Can I Have A Sample Order For Led Light?
A: Yes,of course.We welcome sample order To test and check Quality. Mixed samples are acceptable.
Q. What about the lead time?
A:In general,Sample needs 3-5 days, bulk production time needs 4-5 weeks
Q: Can You Design The Product What I Want ?
A: Of Course. You could give us your specific requirements ,and our technical team will make the feasible project to you.
Q:Is it possible to print my logo on led light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q: Where is your main market?
A: Our market mainly in EU, UK, America
Q: What's the guarantee time for the products?
A: We offer 3-5 years warranty for all products.
Q: How to deal with the faulty?
A:1.All the products are under strict quality control to ensure defective rate less than 0.02%.
2.During the guarantee period, if any problems , we will send new one or spare parts