Product Parameter
Product Picture




Application


Company Information

| MODEL | TG015-30W | TG015-50W | TG015-100W | TG015-150W | TG015-200W |
| POWER | 30W | 50W | 100W | 150W | 200W |
| Luminos Flux | 95-105 LM/W | ||||
| Input Voltage | AC 100-265V | ||||
| Color Temperature | 3000-6500K | ||||
| Color Rendering Index | 80 | ||||
| IP Rating | IP66 | ||||
| Beam Angle | 120° | ||||
| Housing Color | Black / Gray | ||||
| Working Temp | -30ºC~50ºC | ||||
| Body Material | Aluminum alloy | ||||
| Net Weight(KG) | 0.7 | 1.05 | 1.74 | 2.735 | 3.49 |
Product Picture




Application


Company Information
