Outdoor Water proof 50w 100w 150w 200w 250w 300w led floodlight tunnel light flood light
The listed price is based on CB driver, Bridgelux 3030 chips, 120-130lm/w, 10KV surge proteciton, 5 years warranty.
Quick specification
Model Number | Rated Power | Product size(mm) | Light source | LED Chips Qty | Material | Beam Angle | Warranty |
CL-FL0108-50W | 50W | 85*360*75 | SMD 3030 | 56pcs | Aluminum+PC | 140*90 | 5 years |
CL-FL0108-100W | 100W | 170*360*75 | SMD 3030 | 112pcs | Aluminum+PC | 140*90 | 5 years |
CL-FL0108-150W | 150W | 265*360*75 | SMD 3030 | 168pcs | Aluminum+PC | 140*90 | 5 years |
CL-FL0108-200W | 200W | 350*360*75 | SMD 3030 | 224pcs | Aluminum+PC | 140*90 | 5 years |
CL-FL0108-250W | 250W | 440*360*75 | SMD 3030 | 280pcs | Aluminum+PC | 140*90 | 5 years |
CL-FL0108-300W | 300W | 530*360*75 | SMD 3030 | 336pcs | Aluminum+PC | 140*90 | 5 years |
Photos for Outdoor Water proof 50w 100w 150w 200w 250w 300w led floodlight tunnel light flood light
Features
1. Rated power: 100W, two modules.
50W 100W 150W 200W 250W 300W optional, each module is 50W, 120-130lm/w, 130-140lm/w optional.
2. Heavy die-casting aluminum alloy heat sink, excellent heat dissipation.
3. Adjustable bracket.
4. Beam angle 140*90 degree, same as street light distribution curve
5. Meanwell, Moso, Inventronics, Phi-lips Xitanium, CB driver optional.
6. Lumileds Luxeon 2D chips, Osram, Bridgelux, CREE 3030 optional
7. THD<10%, PF>0.95, UGR<19, 6/10KV surge protection optional, IP65.
8. Application: sports lighting, stadium lighting, square lighting, airport lighting, high mast lighting, tunnel lighting.,etc
9. 5 years warranty
Excellent heat dissipation design, heavy die-casting aluminum alloy.
Photos for Outdoor Water proof 50w 100w 150w 200w 250w 300w led floodlight tunnel light flood light
More specification for outdoor Water proof 50w 100w 150w 200w 250w 300w led floodlight tunnel light flood light
Product Name | 50W, 100W,150W, 200W, 250W LED flood light | |||||
Model Number | CL-FL0108-50W | CL-FL0108-100W | CL-FL0108-150W | CL-FL0108-200W | CL-FL0108-250W | CL-FL0108-300W |
Rated Power | 50W | 100W | 150W | 200W | 250W | 300W |
LED Driver | Meanwell, Phi-lips Xitanium, Moso, Inventronics, CB.,etc | |||||
Electric Parameter | AC220-240V, 50/60HZ; PF>0.95, Driver efficiency>95%, THD<10%, SPD: 10KV | |||||
Beam Angle | 140*90 degree | |||||
LED Chips | Lumileds/Osram/CREE/Bridgelux SMD3030 optional | |||||
LED Quantity | 56pcs | 112pcs | 168pcs | 224pcs | 280pcs | 336pcs |
Optical Parameter | CCT: 2700-6500K optional, UGR<19, Ra>80, 120-130lm/w | |||||
IP Rating | IP65 | |||||
Working Temp | -30ºC To 50ºC | |||||
Material | Die-casting Aluminum alloy | |||||
Product size(mm) | 85*360*75 | 170*360*75 | 265*360*75 | 350*360*75 | 440*360*75 | 530*360*75 |
Lifespan | >50,000 hours | |||||
Warranty | 5 Years |
Company profile:
Lighting Exhibition
We are selling to over 20 countries worldwide, always offer the best price for our value added products.
FAQ
Q1. Can I have a sample order for LED flood light?
A: Yes, we welcome any sample orders, can mix different models to order samples.Can test as long time as you wish, 1 year to 5 years no problem, we have full confidence on our quality.
Sample available within 7 working days after payment received.